| $ (1971) | $1,000,000 Chance Of A Lifetime (1986) | $1.98 Beauty Show, The (1978) | $10,000 Pyramid, The (1973) |
| $100 & A T-shirt: A Documentary About Zines In The Northwest (2004) | $100,000 Name That Tune (1984) | +1 -1 (1987) | 1 (2004) |
| 1 2 3 (2003) | 1 Day With... (2004) | 1 Second Film, The (2007) | 1 Vs. 100 (2006) |
| 1% One Percenters: Search For A Screenplay (2005) (tv) | 1,000 Dollars A Minute (1935) | 1-2-3 Go! (1941) | 1-800-missing (2003) {john Doe (#2.15)} |
| 1-800-missing (2003) {paper Anniversary (#2.17)} | 1-ichi (2003) (v) | 1/2 Mensch (1986) | 1/4life (2005) (tv) |
| 1/57: Versuch Mit Synthetischem Ton (test) (1957) | 10 (1979) | 10 Cents A Minute (2001) | 10 Days In Malawi (2005) |
| 10 Finnish Architects: An Outsiders View (2003) (mini) | 10 From Your Show Of Shows (1973) | 10 Items Or Less (2006) {health Insurance (#1.3)} | 10 Items Or Less (2006) {the New Boss (#1.1)} |
| 10 Items Or Less (2006) {what Women Want (#1.4)} | 10 Million Dollar Getaway, The (1991) (tv) | 10 Minute Run!!!, The (2001) (v) | 10 Mph (2006) |
| 10 Om Te Zien (1989) | 10 Questions For The Dalai Lama (2006) | 10 Rillington Place (1971) | 10 Things I Hate About You (1999) |
| 10 To Midnight (1983) | 10 Violent Women (1982) | 10 Years Of Heartbeat (2002) (tv) | 10% Actif (2003) |
| 10% Nadeje (1976) | 10,000 Kids And A Cop (1948) | 10-8: Officers On Duty (2003) | 10.5: Apocalypse (2006) (tv) |
| 100 Days (1991) | 100 Days (2001) | 100 Deeds For Eddie Mcdowd (1999) | 100 Feet (2007) |
| 100 Films And A Funeral (2007) | 100 Girls (2000) | 100 Greatest Artists Of Rock & Roll (1998) (mini) | 100 Greatest Discoveries (2004) (mini) |
| 100 Greatest Family Films, The (2005) (tv) | 100 Greatest Musicals, The (2003) (tv) | 100 Greatest Sexy Moments, The (2003) (tv) | 100 Mile Rule (2002) |
| 100 Moments That Rocked Tv (2003) (mini) | 100 Per Cent (2005) | 100 Rifles (1969) | 100 Scariest Movie Moments, The (2004) (mini) |
| 100 Stories (2002) | 100 Tears (2007) | 100 Years Of Horror (1996) (v) | 100% Arabica (1997) |
| 100% English (2006) (tv) | 100% Voor Kinderen (2005) (tv) | 1000 Augen Des Dr. Mabuse, Die (1960) | 1000 Marys (2001) |
| 1000 Miles From Nowhere (1998) | 1000 Millones (2002) | 1000 Seconden (1992) | 1001 Nuits, Les (1990) |
| 101 Dalmatians (1996) | 101 Dalmatians Ii: Patchs London Adventure (2003) (v) | 101 Dalmatians: Escape From Devil Manor (1999) (vg) | 101 Dalmatians: The Series (1997) |
| 101 Rent Boys (2000) | 101 Reykjavík (2000) | 101 Salvations (2006) | 101-kai Me No Puropozu (1991) |
| 101st Regiment, French Infantry (1898) | 102 Dalmatians (2000) | 102 Piit Krungthep Plon (2004) | 104th Street Curve, New York, Elevated Railway (1899) |
| 106 & Park: Prime (2003) | 107 Street (2004) | 109 (2005) | 10:96: Training Night (2005) (tv) |
| 10e Chambre - Instants Daudience (2004) | 10th & Wolf (2006) | 10th Kingdom, The (2000) (mini) | 10th Kingdom: The Making Of An Epic, The (2000) (v) |
| 10th Mountain, The (2006) | 10th Penna Volunteers (1899) | 10th Pennsylvania Drilling At Manila (1903) | 10th U.s. Infantry Disembarking From Cars (1898) |
| 10th U.s. Infantry, 2nd Battalion Leaving Cars (1898) | 11 (1980) | 11 Cameras (2006) | 11 Harrowhouse (1974) |
| 11 X 14 (1977) | 11-22-63: The Day The Nation Cried (1989) (tv) | 110%: When Blood, Sweat And Tears Are Not Enough (2006) | 110901 - September 11 (2002) |
| 111-es, A (1937) | 119 Kadurim + Shlosha (1995) | 11:11 (2004) | 11:11 (2006) |
| 11:11 (2009) | 11:14 (2003) | 11:59 (2005) | 11th Day, The (2005) |
| 11th Hour, The (1995) (vg) | 12 (2003/i) | 12 (2003/ii) | 12 + 1 (1969) |
| 12 Angry Men (1957) | 12 Angry Men (1997) (tv) | 12 B (2001) | 12 Bucks (1998) |
| 12 Days Of Terror (2004) (tv) | 12 Horas (2001) | 12 Hot Women (2003) | 12 Oclock (1958) |
| 12 Stulyev (1971) | 12 Stulyev (1977) (mini) | 12 To The Moon (1960) | 12 Trabalhos, Os (2006) |
| 12.10 (1919) | 12:01 (1993) (tv) | 12:01 Pm (1990) | 12:21 (2004) (tv) |
| 12:35 (2002) | 12th And Ripley (2000) | 12th, The (2003) | 13 Dead Men (2003) |
| 13 Demon Street (1959) {the Black Hand} | 13 East Street (1952) | 13 Frightened Girls (1963) | 13 Genders (2004) |
| 13 Ghosts (1960) | 13 Ghosts Of Scooby-doo, The (1985) | 13 Going On 30 (2004) | 13 Rue Madeleine (1947) |
| 13 Seconds (2003) (v) | 13 Tzameti (2005) | 13 Weeks (2005) | 13. Jul (1982) |
| 13dici A Tavola (2004) | 13m2 (2007) | 13se Sonyeon (1974) | 13ta Godenitsa Na Printsa (1987) |
| 13th Child (2002) | 13th Grade (2005) | 13th Man, The (1937) | 13th Warrior, The (1999) |
| 14 Carrot Rabbit (1952) | 14 Days In America (2005) | 14 Days In Great Britain (2006) | 14 Days In Paradise (2007) |
| 14 Going On 30 (1988) (tv) | 14 Numara (1985) | 14 Tage Lebenslänglich (1997) | 14 Tula, Songkram Prachachon (2001) |
| 1408 (2007) | 141 Perc A Befejezetlen Mondatból (1975) | 1465 Westerly (2003) | 1492: Conquest Of Paradise (1992) |
| 15 And Getting Straight (1989) (tv) | 15 Filhos (1996) | 15 Minute Death (2003) | 15 Minutes (2001) |
| 15 Park Avenue (2005) | 15 Ugly Sisters (1990) | 15 Waffles (2005) | 15,000 Soldiers Reviewed By The President At Camp Alger May 28 (1898) |
| 15-sai: Gakko Iv (2000) | 15/love (2004) | 150 Na Godzine (1972) | 15: The Movie (2003) |
| 15th Annual Los Angeles Music Awards (2006) (tv) | 16 Blocks (2006) | 16 Bullets (2006) | 16 Days In September (2006) (tv) {{suspended}} |
| 16 Days Of Glory (1986) | 16 Days Til The Rest Of Your Life (2005) (v) | 16 December (2002) | 16 For A Day (2006) (tv) |
| 16060 (1995) | 1628 (1991) | 16mm Mystery (2004) | 17 Days: The Story Of Newspaper History In The Making (1945) |
| 17 Inch Cobras (2004) | 17 Seconds To Sophie (1998) | 17 ĺr Med Anders Og Julius (2005) (tv) | 17000 Block (2005) |
| 171,15 - Te Besteden In Afrika (1994) | 1732 Hřtten (1998) | 1776 (1972) | 17sai Tabidachi No Futari (2003) |
| 17th Annual Glaad Media Awards (2006) (tv) | 18 (2001) | 18 Again! (1988) | 18 Ans Aprčs (2003) |
| 18 Candles (2004) | 18 Fingers Of Death! (2006) (v) | 18 Kép Egy Konzervgyári Lány életéböl (2003) | 18 Wheels Of Justice (2000) |
| 18-80 Puan Si Maimee Sua (1997) | 18.15 Uhr Ab Ostkreuz (2006) | 180 (2005) | 180 Degrees To Jerusalem (2005) |
| 180 Miles Away (2003) | 180°: Christopher Nolan Interviews Al Pacino (2002) (v) | 1888, El Extraordinario Viaje De La Santa Isabel (2005) | 1895 (1995) |
| 18th Electricity Plan, The (2006) | 19 (2000) | 19 At 11 (2004) | 19 Djevojaka I Mornar (1971) |
| 19 Months (2002) | 19 Revolutions (2004) | 19. (2003) | 19.26 (1993) |
| 1900 House, The (1999) (mini) | 1906 (2006) | 1918 (1985) | 1919, Crónica Del Alba (1983) |
| 1939 (1989) | 1940s House, The (2001) (tv) | 1941 (1979) | 1942: A Love Story (1993) |
| 1952: Ivan I Aleksandra (1989) | 1953 (2003) | 1955 Motion Picture Theatre Celebration (1955) | 1958 (1980) |
| 1969 (1988) | 1969 (2006) | 1973 (2005) | 1977 (1996) |
| 1984 (1956) | 1986 World Series (1986) (mini) | 1990 (1977) | 1990 (1977) {creed Of Slaves (#1.1)} |
| 1990 (1977) {decoy (#1.4)} | 1990 (1977) {health Farm (#1.3)} | 1990 (1977) {voice From The Past (#1.5)} | 1990 (1977) {when Did You Last See Your Father? (#1.2)} |
| 1991: The Year Punk Broke (1992) | 1992 Ytv Achievement Awards (1992) (tv) | 1996 Daytona 500 (1996) (tv) | 1996: Pust Pĺ Meg! (1997) |
| 1999 (1998) | 1999 - Nen No Natsu Yasumi (1988) | 19th December (2006) | 1:1 (2006) |
| 1nite (2004) | 1st & Ten (1984) | 1st Penn Volunteers Of Philadelphia (1899) | 1st Team: History Of The 1st Cavalry Division 1921-2006, The (2005) (v) |
| 1st To Die (2003) (tv) |